000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HF5686.A3F4 | ||
100 | _aFeder, Gershon | ||
245 | 0 | _aAdoption of interrelated agricultural innovations: complementarity and the impacts of risk, scale and credit | |
260 | _aWashington, D.C. | ||
260 | _bWorld Bank | ||
260 | _c1982 | ||
300 | _a8p. | ||
300 | _c31cm. | ||
650 | _aAgriculture and state | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c121673 _d121673 |