000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HB1321.W66 | ||
245 | 0 | _aManual of mortality analysis: a manual on methods of analysis of national mortality statistics for public health purposes | |
260 | _aGeneva | ||
260 | _bWHO | ||
260 | _c1977 | ||
300 | _a245p. | ||
300 | _c27cm. | ||
650 | _aMortality | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c122442 _d122442 |