000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HB881.U54 | ||
245 | 0 | _aManual 10: indirect techniques for demographic estimation | |
260 | _aNew York | ||
260 | _bUnited Nations | ||
260 | _c1983 | ||
300 | _a304p. | ||
300 | _c28cm. | ||
650 | _aDemographic analysis | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c122529 _d122529 |