000 | 00630nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a9211195861 | ||
040 | _cUDSM | ||
050 | _aREF TNI.A1U53 No.61 | ||
245 | 0 | _aQuaternary stratigraphy of Asia and the Pacific IGCP 296(1990): China, Malaysia, Indonesia, Sri Lanka, Thailand, Republic of Korea, Vietnam, Australia and New Zealand | |
260 | _aNew York | ||
260 | _bUnited Nations | ||
260 | _c1991 | ||
300 | _av,55p. | ||
300 | _c30cm. | ||
650 | _aGeology, statigraphic | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c123154 _d123154 |