000 | 00660nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF QH541.5.M27A44 | ||
100 | _aAkwilapo, Flora Douglas | ||
245 | 0 | _aDistribution and abundance of mangroves and benthic macrofauna in mangrove ecosystems showing different levels of anthropogenic degradation | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2001 | ||
300 | _axix,111p. | ||
300 | _c30cm. | ||
650 | _aMangrove plants ecosystems | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c123809 _d123809 |