000 | 00614nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000381240 | ||
008 | 230627s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM JQ2947.A5K46 | ||
110 |
_aKenya Constitutional Changes _eAuthor |
||
245 | 1 | 0 |
_aSuccession to president _b: leadership ratings state of parties Kenya Film Corporation other topical issues |
260 |
_aNairobi _b : Kenya Research Services, _c1968 |
||
300 |
_a24p. : _bIll. ; _c28cm. |
||
650 | _aIndustries | ||
650 | _aConstitution history | ||
650 | _aConstitution law | ||
650 | _aElections | ||
942 |
_2lcc _cPAM |
||
999 |
_c124841 _d124841 |