000 | 00648nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 000000328954 | ||
008 | 230627s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aGY RES QE391.G6023 | ||
100 | 1 |
_aUbed, Noel Neligwa _eAuthor |
|
245 | 0 | _aGeology and gold occurance in East Mobrama prospect licence Tarime district - Mara region | |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1997 |
||
300 |
_avii, 66p. : _bill. ; _c30cm. |
||
504 | _aBibliography: p.65-66 | ||
650 | _aGeology | ||
650 | _aGold | ||
650 | _aMara region | ||
650 | _aTarime region | ||
650 | _aMobrama area | ||
942 |
_2lcc _cBK |
||
999 |
_c124861 _d124861 |