000 | 00812nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aGY RES QE391.T36M32 | ||
100 |
_aMabuwa, J. _eAuthor |
||
245 | 0 | _aGeology of the Mererani graphite-tanzanite deposit, Simanjiro district, Arusha region, Tanzania | |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c1996 |
||
300 |
_avi, 59p. : _bill. ; _c30cm. |
||
504 | _aBibliography : p.57-59 Research paper (B.Sc.) - Department of Geology, University of Dar es Salaam, 1996 | ||
650 | _aTanzanite deposits | ||
650 | _aGeology | ||
650 | _aMererani graphite-tanzanite deposit | ||
650 | _aSimanjiro district | ||
650 | _aArusha region | ||
650 | _aTanzania | ||
650 | _a Rocks metamorphic | ||
942 |
_2lcc _cRRPT |
||
999 |
_c124956 _d124956 |