000 | 00472nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
050 | _aGY RES QE390.2.G65N34 | ||
100 | _aNakua, Christopher | ||
245 | 4 | _aThe geology and gold mineralisation of the Central Igurubi gold prospect, Igunga district, Tabora, Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c1999 | ||
300 | _aiv,24p. | ||
300 | _c30cm. | ||
650 | _aGeology | ||
999 |
_c125027 _d125027 |