000 | 00514nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
050 | _aGY QE33.2.A3M37 | ||
100 | _aMarchant, S. | ||
245 | 2 | _aA Photogeological assessment of the petroleum geology of the Northern New Guinea basin, North of the Sepik river, territory of New Guinea | |
260 | _aCanberra | ||
260 | _bBureau of Mineral Resources, Geology and Geophysics | ||
260 | _c1969 | ||
300 | _aiv,78p. | ||
300 | _c25cm. | ||
650 | _aPhotogeology | ||
999 |
_c125407 _d125407 |