000 | 00750nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 000000275093 | ||
003 | OSt | ||
005 | 20250507172748.0 | ||
008 | 230627s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO DT436.D32 1973 Vol.2 | ||
110 |
_aUniversity of Dar es Salaam _eCorporate author |
||
245 | 0 | _aMissionary impact on development in Songea district. Vol.2 | |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c1973 |
||
300 |
_aii, 38p. _b : ill. _c ; 33cm. |
||
490 | _aUniversity Examinations. Political science paper ; 7(a) | ||
504 | _aAll are bound in one book. Vol.2 | ||
650 | _aMissions | ||
650 | _aEconomic condition | ||
650 | _aSongea, Tanzania (district) | ||
942 |
_2lcc _cRRPT |
||
999 |
_c125778 _d125778 |