000 | 00759nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5415.32 T34 S27 | ||
100 | 1 | _aSariah, Lufuvacho Mark | |
245 | 1 | 4 |
_aThe influence of brand on consumer choice of mobile phone service providers in Tanzania _ba study of mobile phone subscribers in Dar es salaam |
260 |
_aDar es salaam: _bUniversity of Dar es salaam; _c2021. |
||
300 |
_axi, 58p.; _bill.: _c30cm. |
||
504 | _aInclude bibliographical reference Thesis: MA(Marketing)-University of Dar es salaam | ||
650 | _aConsumer's preferences | ||
650 | _aBrand choices | ||
650 | _aCell phones | ||
650 | _aInformation services | ||
650 | _aMobile phone subscribers | ||
650 | _aDar es salaam | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c125947 _d125947 |