000 | 00744nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAFG70.212.T34L88 | ||
100 | 1 |
_aLuteganya, Leonidas _eAuthor |
|
245 | 1 | 4 |
_aThe role of geographical information systems in development planning for the local government authority in Tanzania: _bthe case of Tanzania mainland |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021. |
||
300 |
_axi,79p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MSc (Geographical information systems)-University of Dar es Salaam | ||
650 | 1 | _2Geographic information systems. | |
650 | 1 | _2Planning | |
650 | 1 | _2Local government | |
650 | 1 | _2Authority | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c126041 _d126041 |