000 | 00618nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QK495.A14T34K35 | ||
100 | 1 | _aKalokora, Olivia John | |
245 | 1 | _aSeagrass-calcareous macroalgae interactive influence on growth, carbon storage and carbon dioxide exchange in seagrass meadows | |
260 |
_aDar es salaam: _bUniversity of Dar es salaam; _c2021. |
||
300 |
_axvii,130p.; _bill.; _c30cm. |
||
504 | _aInclude bibliographic reference Thesis: PhD (Botany) University of Dar es salaam | ||
650 | _aSeagresses | ||
650 | _aCarbon dioxide | ||
650 | _aMeadows | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126055 _d126055 |