000 | 00721nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.5.63T34M836 | ||
100 | 1 |
_aMwansisya, Tumbwene Elieza _eAuthor |
|
245 | 1 |
_aIntellectual capital and work satisfaction in health care industry in Dar es Salaam, Tanzania: _bA case of Nursing industry |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021. |
||
300 |
_axii,70p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.A (Business Administration)- Univesity of Dar es Salaam | ||
650 | 1 | _2Job satisfaction | |
650 | 1 | _2Medical personnel | |
650 | 1 | _2Nursing Industry | |
650 | 1 | _2Dar es Salaam | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c126106 _d126106 |