000 | 00793nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5415.335.T34 | ||
100 | 1 |
_aUrassa, Raymond Mussa _eAuthor |
|
245 | 1 |
_aInfluence of digital space use on customer satisfaction in the telecommunication industry in Tanzania: _bEvidence from Tanzania telecommunication corporation and vodacom (T) |
|
260 |
_aUniversity of Dar es Salaam: _bDar es Salaam, _c2021. |
||
300 |
_axi,44p.: _bill.; _c30cm. |
||
504 | _aInclude bibliographical references Thesis: MBA (Marketing) - University of Dar es Salaam | ||
650 | 1 | _2Consumer satisfaction | |
650 | 1 | _2Digital | |
650 | 1 | _2Telecommunication | |
650 | 1 | _2Tanzania telecommunication corporation | |
650 | 1 | _2Vodacom | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c126110 _d126110 |