000 | 00605nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TA343.E393 | ||
100 | 1 |
_aEdward, Stephen _eAuthor |
|
245 | 1 | _aMathematical modelling and analysis of shigellosis transmission dynamics with some control strategies | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021. |
||
300 |
_axii,110p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD(Mathematics) -University of Dar es Salaam | ||
650 | 1 | _2Mathematical models | |
650 | 1 | _2Shigellosis | |
650 | 1 | _2Modeling | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c126137 _d126137 |