000 | 00604nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF RA11.B18T34R37 | ||
100 | _aRaphael, Zena | ||
245 |
_aGender disparities in determining the demand for healthcare; _bevidence from Tanzania |
||
260 |
_aDar es Salaam _bUniversity of Dar es Salaam _c2022 |
||
300 |
_aix,43p.; _bill _c30 |
||
504 | _aInclude bibliographic reference Thesis; MA (Applied economics) University of Dar es Salaam | ||
650 | _2Public health | ||
650 | _2Gender differences | ||
650 | _2Medical care | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126149 _d126149 |