000 | 00687nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG8045.T34F638 | ||
100 | 1 | 0 |
_aFocus, Witness _eAuthor |
245 |
_aModeling switching behaviour of motor vehicle insurance customers in Tanzania; _ban application of markov chains _cWitness Focus |
||
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2021 |
||
300 |
_axi, 61p; _bill.; _c30cm |
||
504 | _aIncludes; Bibliographical references Thesis; MA (Statistics)- University of Dar es salaam | ||
650 | _2Insurance- statistics | ||
650 | _2Modeling | ||
650 | _2Motor vehicles | ||
650 | _2Consumers | ||
650 | _2Markov chains | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126437 _d126437 |