000 | 00645nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HE336.P43T34.N466 | ||
100 | 1 | 0 |
_aNgoma,Ramadhani _eAuthor |
245 |
_aMixed priority delay model for pedestrians crossing at roundabouts with single lane approaches: _bThe case of Dar es salaam city |
||
260 |
_aDar es salaam _bUniversity Of Dar es salaam _c2021 |
||
300 |
_axviii.87p.; _bill.; _c30cm. |
||
504 | _aIncludes Bibliographical reference Thesis MSc ( Highway engineering)-University of Dar es salaam | ||
650 | _2Pedestrian areas | ||
650 | _2Traffic circles | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126767 _d126767 |