000 | 00721nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG5847.N52 | ||
100 | 1 |
_aNicholaus, Anna _eAuthor |
|
245 | 1 |
_aThe impact of FDI led technology transfer on the productivity performance of manufacturing sector in Tanzania: _bthe case of cement industry |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2012. |
||
300 |
_axiv,58p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MIB - University of Dar es Salaam | ||
650 | 1 | _2Technology transfer | |
650 | 1 | _2Foreign Investment | |
650 | 1 | _2Investment | |
650 | 1 | _2foreign | |
650 | 1 | _2Cement industry | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c127162 _d127162 |