000 | 00644nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF LB1062.6.M37 | ||
100 | 1 |
_aWinston, Edward Massam _eAuthor |
|
245 | 1 | _aRelationship between introversion, extroversion, and academic performance in Science subjects among secondary school students in Tanzania | |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2006. |
||
300 |
_ax,80p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _2Academic performance | ||
650 | _2Science | ||
650 | _2Education | ||
650 | _2Secondary | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST |
||
999 |
_c128314 _d128314 |