000 | 00678nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.2.T34A57 | ||
100 | 1 |
_aAnthony, Agness _eAuthor |
|
245 | 1 | 4 |
_aThe effect of human resources management in the performance of parastatals in Tanznaia: _ba case of Urafiki Textile in Dar es Salaam |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2006 |
||
300 |
_axii,61p.: _bill.; _c30cm. |
||
504 | _aInclude bibliographical references Thesis MBA (HRM) University of Dar es Salaam | ||
650 | 1 | _2Personnel management | |
650 | 1 | _2Performance | |
650 | 1 | _2Government business enterprises | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c128467 _d128467 |