000 | 00662nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HA1977.T34S55 | ||
100 | 1 |
_aSimba, Sango Abas Halfan _eAuthor |
|
245 | 1 |
_aData quality of the 2002 population and housing census: _ba case study of Dar es Salaam region, Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2006 |
||
300 |
_axi,97p.: _bill.; _c30cm. |
||
504 | _aInclude bibliographical references Thesis M.A (Demography) University of Dar es Salaam | ||
650 | 1 | _aPopulation | |
650 | 1 | _aHousing | |
650 | 1 | _aCensus | |
650 | 1 | _aDar es Salaam region | |
650 | 1 | _a Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c128713 _d128713 |