000 | 00676nam a2200193 4500 | ||
---|---|---|---|
001 | 000000603622 | ||
040 | _cUDSM | ||
050 | _aTHS EAF G155.A2T34M632 | ||
100 | 1 |
_aSalima, Mohammed _eAuthor |
|
245 | 1 | _aImpact of information and communication technology usage towards the growth of tourism sector in Tanzania | |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2019. |
||
300 |
_axiii,72p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aTourism | ||
650 | _aEconomic development | ||
650 | _aInformation storage and retrieval systems | ||
650 | _aRungwe forest reserve, Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c128722 _d128722 |