000 | 00670nam a2200193 4500 | ||
---|---|---|---|
001 | 000000603880 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC902.T34C446 | ||
100 | 1 |
_aMromba, Clement _eAuthor |
|
245 | 1 | _aHydrological Response to land use change and climate variability and its effects on households` water availability in the sigi catchment, Tanzania | |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2019. |
||
300 |
_axviii, 269p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aClimate change | ||
650 | _aLand use | ||
650 | _aClimate variation | ||
650 | _aSigi cathment | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c129124 _d129124 |