000 | 00720nam a2200193 4500 | ||
---|---|---|---|
001 | 000000603842 | ||
040 | _cUDSM | ||
050 | _aTHS EAF RA412.T34N924 | ||
100 | 1 |
_aNyakubega, Peter _eAuthor |
|
245 | 1 | 4 | _aThe Influence of mode of payment for healthcare on prescription patterns in Public and Private Health facilities in Kinondoni Municipal, Dar Es Salaam Tanzania |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2019. |
||
300 |
_ax, 64p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aHealth | ||
650 | _aHealth insurance | ||
650 | _aPublic and Private Health facilities | ||
650 | _aKinondoni municipal, Dar es Salaam | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c129172 _d129172 |