000 | 00716nam a22002177a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF SD414.T34K55 | ||
100 | 1 |
_aKimaryo, Geraldina _eAuhtor |
|
245 | 1 | _aGender differences and access to land under CBFM: implications for REDD+ implementation in Singida rural district, Tanzania | |
260 |
_aDar es Salaam. _b : University of Dar es Salaam. _c2012, |
||
300 |
_axv,83p. _b : ill. _c ; 30cm. |
||
504 | _a Includes bibliographical references | ||
650 | _aForest management | ||
650 | _aSex differences | ||
650 | _a Land use | ||
650 | _aSingida rural district | ||
650 | _aMgori forest | ||
650 | _aSingida region | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c130123 _d130123 |