000 | 00659nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TC409.T34M74 | ||
100 | 1 |
_aMsengi, John _eAuthor |
|
245 | 1 | _aAssessment of spatial water balance of Wami river basin ( Tanzania ) using in vest water yeild model | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2010 |
||
300 |
_axvi,74p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references and index Thesis: WRM ( Master in Integrated Water Resources Management ) -University of Dar es Salaam | ||
650 | 1 | _aSpatial water balance | |
650 | 1 | _aWami river basin | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c130775 _d130775 |