000 | 00722nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GT5904.T34F273 | ||
100 | 1 | 0 |
_aFarah, Bulongo Salehe _eAuthor |
245 | 1 | 4 |
_aThe effect of prawn by-catch on the livelihood of the community in Tanzania; _ba case of Kisiju and Salale fishing grounds in Mkuranga and Kibiti Districts, Coast region |
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2022 |
||
300 |
_axii,51p.; _bill.; _c30cm. |
||
504 | _aIncludes; Bibliographical references, Thesis: MSc (Natural Resources Assessment of Management)-University of Dar es salaam | ||
650 | _2Fishing | ||
650 | _2Shrimps | ||
650 | _2Communities | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c130867 _d130867 |