000 | 00753nam a2200205 4500 | ||
---|---|---|---|
001 | 000000289447 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LC2609.T34M72 | ||
100 | 1 |
_aMtaturu, Rozalia _eAuthor |
|
245 | 1 |
_aClassroom interaction as a factor for girls' poor performance in mathematics _b : the of selected Co-ducation secondary schools in Ilala Municipality |
|
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2011 |
||
300 |
_axii, 93p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical referencesThesis: MA (Education)-University of Dar es Salaam | ||
650 | _aWomen, | ||
650 | _aSecondary schools, | ||
650 | _aMathematics, | ||
650 | _aAcademic achievement, | ||
650 | _aIlala municipality | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c131730 _d131730 |