000 | 00567nam a22001817a 4500 | ||
---|---|---|---|
001 | 000000443507 | ||
040 | _cUDSM | ||
050 | _aTHS EAF RA440.6.Y39 | ||
100 | 1 |
_aBruno Lule Yawe _eAuthor |
|
245 | _aTechnical efficiency and total factor productivuty growth in Uganda's district referal hospitals | ||
260 |
_aDar es Salaam _b :University of Dar es Salaam _c2006 |
||
300 |
_axii, 208p. _b :ill. _c : 30cm. |
||
504 | _aIncludes Bibliography | ||
650 | _aHealth services | ||
650 | _aTechnical efficiency | ||
650 | _aHospitals | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c132345 _d132345 |