000 | 00715nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TC175.T34A92 | ||
100 | 1 |
_a Paul Ayeng'o, Sarah _eAuthor |
|
245 | 1 |
_aHydrological analysis for ungauged potential hydropower river: _bthe case of Dodwe river in Muheza Tanga, Tanzania |
|
260 |
_aDar es Salaam, _b: University of Dar es Salaam, _c2010. |
||
300 |
_axiv,116p. _b; ill. _c30cm. |
||
504 | _aIncludes bibliographical references and index Thesis: MSc ( Renewable Energy ) - the University of Dar es Salaam | ||
650 | _2Hydrological analysis, | ||
650 | _2Rivers, | ||
650 | _2Dodwe River, | ||
650 | _2Muheza Tanga, | ||
650 | _2 Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c132609 _d132609 |