000 | 00695nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF G70.212.T34L843 | ||
100 | 1 |
_aLugali, Ludovick Gastory _eAuthor |
|
245 | 1 |
_aGeospatial prediction of crime occurrence in urban areas: _ba case of Kinondoni district, Dar es Salaam, Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_axiv,79p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MSc(Geographical Information Systems) -University of Dar es Salaam | ||
650 | 1 | _aGeographic information system | |
650 | 1 | _aGeospatial data | |
650 | 1 | _aCities and towns | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c133391 _d133391 |