000 | 00635nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TA342.T34B858 | ||
100 | 1 | 1 |
_aBuluba, Nelson Stanley Kulwa _eAuthor |
245 |
_aDeveloping a multi-objective mathematical model for nurse scheduling problem: _ba case study of St. carolus Hospital in Tanzania |
||
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2022 |
||
300 |
_axii,84p.; _bill.; _c30cm. |
||
504 | _aIncludes: Bibliographical references, Thesis: MSc (Education)-University of Dar es salaam | ||
650 | _2Mathematical model | ||
650 | _2Nurse | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c133786 _d133786 |