000 | 00684nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000336154 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD7091.T34M87 | ||
100 | 1 |
_aSalum Mussa _eAuthor |
|
245 | 1 |
_aEvaluation on performance of social security funds in Tanania _b: a comparison between NHIF and NSSF |
|
260 |
_a:Dar es Salaam _bUniveristy of Dar es Salaam, _c2010. |
||
300 |
_axiv,71p. _b: ill. _c;30cm. |
||
504 | _aIncludes bibliography: 64-66Thesis: MBA (Finance)-University of Dar es Salaam | ||
650 | _aSocial security fund | ||
650 | _a National Health Insurance Fund | ||
650 | _aNational Social Security Fund | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134326 _d134326 |