000 | 00653nam a2200193 4500 | ||
---|---|---|---|
001 | 000000444067 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LB1555.T35M78 | ||
100 | 1 |
_aMtinda Christowaja Gerson _eAuthor |
|
245 |
_aHousehold determinants for children's enrolment in Tanzania public primary schools _b: the case of Singida rural district |
||
260 |
_aDar es Salaam _b : University of Dar es Salaam _c; 2006. |
||
300 |
_a xi,103p. _b : ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aEducation | ||
650 | _aPrimary | ||
650 | _aSchool enrolment | ||
650 | _aTanzania Singida rural district | ||
942 |
_2lcc _cDST |
||
999 |
_c135402 _d135402 |