000 | 00695nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240815112557.0 | ||
008 | 240815b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aTHS EAF SH329.F8K5 | ||
100 | 1 |
_a Kimirei, Ismael _eAuthor |
|
245 | 1 | 0 | _aVariability in pelagic fish catches and physico-chemical parameters in Kigoma area, Lake Tanganyika, Tanzania |
260 |
_aDar es Salaam _b: University of Dar es Salaam _c, 2005. |
||
300 |
_axix,157 p. _b: ill. _c; 30 cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _2Fish stock assessment | ||
650 | _2Fisheries resources | ||
650 | _2Kigoma | ||
650 | _2Tanzania | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c136854 _d136854 |