000 | 00471nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aEAF QTO TD59.2.W93 | ||
100 | _aDale, Whittington | ||
245 | 0 | _aHousehold demand for improved sanitation services: a case study of Kimasi, Ghana | |
260 | _aWashington, D.C. | ||
260 | _c1992 | ||
300 | _aix, 118p. | ||
300 | _c28cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cReport | ||
999 |
_c13731 _d13731 |