000 | 00856nam a22002537a 4500 | ||
---|---|---|---|
001 | 000000288825 | ||
003 | OSt | ||
005 | 20240822131534.0 | ||
008 | 240822b |||||||| |||| 00| 0 eng d | ||
024 | _cUDSM | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD6059.T34M34 | ||
245 | 1 |
_aParticipation of women in decition making on income and expenditure matters in household in Tanzania _b : a case study of Morogoro rural district |
|
260 |
_aDar es Salaam , _bUniversity of Dar es Salaam : _c2011. |
||
300 |
_axiii,89p .: _bill .; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis:(Statistic)-University of Dar es Salaam | ||
650 | _aWomen, Women executives, | ||
650 | _a Income, | ||
650 | _aHousehold, | ||
650 | _aExpenditure, | ||
650 | _aMorogoro rural district, | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c137755 _d137755 |