000 | 00601nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5438.5.M87 | ||
100 | 1 |
_aMusa, Micah _eAuthor |
|
245 | 1 |
_aEffects of promotion customer's preference of mobile phnes operators: _b a case of vodacom Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_ax,61p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MBA - University of Dar es salaam | ||
650 | 1 | _aSales promotion | |
650 | 1 | _aVodacom (Tanzania) | |
650 | 1 | _aCustomer preference | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c138189 _d138189 |