000 | 00778nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000331476 | ||
040 | _cUDSM | ||
050 | _aTHS EAF S625.S6M34 | ||
100 | 1 |
_a Malibo, Greshan Thokozane _eAuthor |
|
245 | 1 | _aThe use of remote sensing and GIS in assessing the impact of land change on soil reosion of mhlathuze catchment, South Africa | |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2015. |
||
300 |
_axiii,90p. : _bill. ; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MIWRM - University of Dar es salaam | ||
650 | _aSoil erosion prediction | ||
650 | _aRemote sensing | ||
650 | _aGeographic information systems | ||
650 | _aLand use | ||
650 | _aMhlathuze catchment | ||
650 | _aDemocracy | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c138237 _d138237 |