000 | 00613nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD 9199.T34N452 | ||
100 | 1 |
_aNgaiza, Louis _eAuthor |
|
245 | 1 |
_aMarket orientation and performance of coffe production and processing firms inTanzania: _ba case of some few selected firms |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axiv,99p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MBA - University of Dar es salaam | ||
650 | 1 | _aCoffee industry | |
650 | 1 | _aMarketing | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c138555 _d138555 |