000 | 00709nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF SB320.43.T34N72 | ||
100 | 1 |
_aNtanturo, Evance _eAuthor |
|
245 | 1 | _aAssessment of vegetable production status and the influencing factors in Western Usambara mountains, Lushoto district, Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axviii,110p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MA. (Geography and Environmental Management) - University of Dar es salaam | ||
650 | 1 | _aVegetables | |
650 | 1 | _aWestern Usambara mountains | |
650 | 1 | _aTanzania | |
650 | 1 | _aLushoto district | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c138916 _d138916 |