000 | 00731nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QH541.5.C7T47 | ||
100 | 1 |
_aTesha, Novatus Apolinary _eAuthor |
|
245 | 1 |
_aAssessment of the willingness to pay for coral reefs conservation in marine protected areas of Tanzania: _bthe case study of Mbudya marine reserve |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axv,85p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.A (Economics) - University of Dar es Es Salaam | ||
650 | 1 | _aCoral reef conservation | |
650 | 1 | _aEconomic aspects | |
650 | 1 | _aPrices | |
650 | 1 | _aMbudya marine reserve | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139081 _d139081 |