000 | 00655nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QL737.U7K54 | ||
100 | 1 |
_aKija, Bukombe John _eAuthor |
|
245 | 1 | _aDetection probability and vegetation type selection patterns of selected ungulate species in Serengeti national park, Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axv,110p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: Ph.D (Wildlife Ecology) - University of Dar es Es Salaam | ||
650 | 1 | _aUngulates | |
650 | 1 | _aSerengeti National Park (Tanzania) | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139085 _d139085 |