000 | 00674nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF S494.5.I15L47 | ||
100 | 1 |
_aLesseri, Gerald Phocus _eAuthor |
|
245 | 1 |
_aDeterminants of improved agricultural technology adoption in Tanzania: _b a case study of maize smallholder farmers |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axvi,102p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MA (Economics) - University of Dar es salaam | ||
650 | 1 | _aAgricultural innovations | |
650 | 1 | _aTechnological transfer | |
650 | 1 | _aTanzania | |
650 | 1 | _aFarms, small | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139106 _d139106 |