000 | 00679nam a2200205 4500 | ||
---|---|---|---|
001 | 000000449266 | ||
040 | _cUDSM | ||
050 | _aTHS EAF SB191.M2S5 | ||
100 | 1 |
_aSibande, Gwalawala Rudolph Hyde _eAuthor |
|
245 | 1 | _aInvestigating trend of rainfall pattern in Malawi and its implication for maize yield | |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2007 |
||
300 |
_axvi,101p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MA (IWRM) University of Dar es Salaam | ||
650 | _aCorn, | ||
650 | _aMaize, | ||
650 | _aClimatic factors, | ||
650 | _aRain and rainfall, | ||
650 | _aMalawi | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c139395 _d139395 |