000 | 00604nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HC860.Y63 | ||
100 | 1 |
_aYohana, Boniface Simpoli _eAuthor |
|
245 | 1 | _aContribution of tourism to economic growth panel data evidence form East African countries | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axiii,89p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MA ( Economics) - University of Dar es salaam | ||
650 | 1 | _aAfrica, East | |
650 | 1 | _aEconomic conditions | |
650 | 1 | _aTourism | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139479 _d139479 |