000 | 00690nam a2200193 4500 | ||
---|---|---|---|
001 | 000000449618 | ||
040 | _cUDSM | ||
050 | _aTHS EAF T58.8.T34M67 | ||
100 | 1 |
_aMoroni, Nyamuhanga Gotora _eAuthor |
|
245 | 1 | _aProject scope performance trends an analysis of major road projects in Tanzania | |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2007 |
||
300 |
_axiv,111p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MEM (project Management) Dissertation University of Dar es Salaam | ||
650 | _aIndustrial project management, | ||
650 | _aRoad projects, | ||
650 | _aEfficiency, | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c141531 _d141531 |